Creating a Dashboard
Start a new dashboard
Navigate to Dashboards in the sidebar and click New Dashboard. Enter a name and optional description for your dashboard.
Add widgets
Click Add Widget and select from your saved insights. Each insight becomes a widget on the dashboard grid. You can add as many widgets as you need.
Arrange the layout
Drag widgets to reposition them and use the resize handles to adjust their dimensions. The grid snaps to columns and rows for consistent alignment.
Configure widgets
Click a widget to customize its title, chart type, and display settings. Changes to widget configuration do not affect the underlying insight.
Grid Layout
Dashboards use a responsive grid system that adapts to different screen sizes. Each widget occupies a position on the grid defined by its coordinates and size.Widget Positioning
Each widget has the following grid properties:| Property | Description |
|---|---|
| x | Horizontal position (column index) |
| y | Vertical position (row index) |
| w | Width in grid columns |
| h | Height in grid rows |
| minW | Minimum width the widget can be resized to |
| minH | Minimum height the widget can be resized to |
Responsive Breakpoints
Widgets have separate coordinate configurations for each screen size, so your dashboard looks good on any device:| Breakpoint | Target |
|---|---|
| lg | Large screens (desktops) |
| md | Medium screens (small desktops, tablets in landscape) |
| sm | Small screens (tablets in portrait) |
| xs | Extra small screens (large phones) |
| xxs | Very small screens (small phones) |
Widget Configuration
Click on any widget to open its settings panel. You can customize how each widget displays without modifying the underlying insight.Title Override
By default, a widget displays the name of its linked insight. You can override this with a custom title that makes more sense in the dashboard context. For example, an insight named “Monthly Revenue by Region - 2024” might be displayed as “Revenue by Region” on the dashboard.Visualization Override
You can change how a widget renders its data independently of the saved insight. This lets you reuse the same insight in different dashboards with different chart configurations.| Override | Description |
|---|---|
| Chart type | Change from bar to line, table to pie, or any other chart type |
| xAxis | Use a different column for the horizontal axis |
| yAxis | Change which measures are displayed |
| groupBy | Group by a different dimension |
| Options | Adjust title, legend, stacking, colors, and value formatting |
Visualization overrides only affect how the widget appears on this dashboard. The saved insight and any other dashboards referencing it remain unchanged.
Display Settings
Fine-tune the visual presentation of each widget:| Setting | Description |
|---|---|
| showTitle | Toggle the widget title bar on or off |
| showBorder | Toggle the widget border |
| backgroundColor | Custom background color for the widget |
| padding | Internal spacing around the widget content |
Dashboard Settings
Open the dashboard settings panel to configure global behavior:| Setting | Description |
|---|---|
| Auto-refresh interval | Automatically re-run all widget queries at a set interval (in seconds). Set to 0 to disable |
| Theme | light, dark, or auto (follows system preference) |
| Show header | Toggle the dashboard header with the title and description |
| Compact mode | Reduce spacing between widgets for a denser layout |
Public Sharing
You can make a dashboard publicly accessible to anyone with the link, without requiring authentication.Enable public access
Open dashboard settings and toggle Public Access on. Vigilos generates a unique public token.
Share the link
Copy the public URL and share it with anyone. Recipients can view the dashboard and its data without logging in.